Full service, secure toll registration at our points of sale! Buy your toll ticket or top up your balance, choose convenient toll payment with OBU S550!
Points of sale*Payment methods and currency availability may vary at our points of sale. We accept fuel cards (shell, routex) only for the purchase of route tickets and HU-GO topping up.
2 axes
Motorway | Main road | |
---|---|---|
61.09 | or | 33.4 |
+ |
Environmental classification | Suburban | Intermunicipal | CO2 | ||
---|---|---|---|---|---|
EURO 0 | 91.80 | + | 48.86 | + | 22.21 |
EURO I | 62.18 | + | 31.59 | + | 19.74 |
EURO II | 61.69 | + | 31.09 | + | 19.74 |
EURO III | 47.38 | + | 23.69 | + | 19.74 |
EURO IV | 36.03 | + | 16.78 | + | 19.74 |
EURO V | 21.71 | + | 8.88 | + | 19.74 |
EURO VI | 11.35 | + | 2.47 | + | 19.74 |
Low emissions | 9.87 | + | 1.48 | + | 9.87 |
Zero emissions | 9.87 | + | 1.48 | + | 0.00 |
3 axes
Motorway | Main road | |
---|---|---|
97.66 | or | 55.25 |
+ |
Environmental classification | Suburban | Intermunicipal | CO2 | ||
---|---|---|---|---|---|
EURO 0 | 121.41 | + | 67.61 | + | 29.61 |
EURO I | 77.98 | + | 41.46 | + | 25.66 |
EURO II | 77.98 | + | 41.46 | + | 25.66 |
EURO III | 61.69 | + | 32.57 | + | 25.66 |
EURO IV | 45.40 | + | 22.21 | + | 24.68 |
EURO V | 27.64 | + | 13.33 | + | 24.68 |
EURO VI | 13.82 | + | 3.45 | + | 24.68 |
Low emissions | 11.35 | + | 1.48 | + | 12.34 |
Zero emissions | 11.35 | + | 1.48 | + | 0.00 |
4 axes
Motorway | Main road | |
---|---|---|
151.38 | or | 94.62 |
+ |
Environmental classification | Suburban | Intermunicipal | CO2 | ||
---|---|---|---|---|---|
EURO 0 | 137.20 | + | 77.98 | + | 38.99 |
EURO I | 100.68 | + | 55.77 | + | 34.05 |
EURO II | 100.68 | + | 55.27 | + | 34.05 |
EURO III | 80.44 | + | 43.92 | + | 34.05 |
EURO IV | 58.24 | + | 29.61 | + | 33.07 |
EURO V | 32.57 | + | 16.78 | + | 33.07 |
EURO VI | 15.30 | + | 3.95 | + | 33.07 |
Low emissions | 12.34 | + | 1.48 | + | 16.78 |
Zero emissions | 12.34 | + | 1.48 | + | 0.00 |
5 or more axes
Motorway | Main road | |
---|---|---|
158.5 | or | 98.43 |
+ |
Environmental classification | Suburban | Intermunicipal | CO2 | ||
---|---|---|---|---|---|
EURO 0 | 165.33 | + | 95.74 | + | 44.91 |
EURO I | 123.38 | + | 69.59 | + | 39.98 |
EURO II | 122.89 | + | 68.60 | + | 39.98 |
EURO III | 99.20 | + | 54.78 | + | 39.98 |
EURO IV | 70.08 | + | 37.01 | + | 39.48 |
EURO V | 37.51 | + | 18.75 | + | 39.48 |
EURO VI | 16.78 | + | 3.95 | + | 39.48 |
Low emissions | 13.82 | + | 1.48 | + | 19.74 |
Zero emissions | 13.82 | + | 1.48 | + | 0.00 |
balance enquiry, top-up in minutes
regardless of the toll device
0-24 hours, multilingual (Hu/En/De/Sk/Ro/Bg/Srb), available on PC and mobile devices
The axle number setting function allows you to set the desired axle number without logging on to the HU-GO website.
With our location service, you can check the current position of your vehicle on your computer or mobile phone. In the case of multiple vehicles, you can view the toll status and route of the entire fleet at once.
At any time, from anywhere, you can easily make sure that the OBU is suitable for toll declaration and that the balance is full
Date of last torn-off stage ticket.
OBU S550 device
battery and cable
SIM card costs for 2 years
free preventive fine control services
using the online control platform
also suitable for vehicle tracking
3 years manufacturer's warranty
© 2024 aPlus Kft.